Projects
We are intensively developing project activities. In order to offer the residents of Šiauliai county innovative social , psychosocial, sociocultural, non-formal education, social integration services for family well-being, civic education, active ageing.
Over the past few years, we have successfully implemented more than 20 local and international projects funded from various sources.
Implemented projects:
PROJECT NUMBER | PROJECT TITLE, SOURCE OF FUNDING | DURATION | DESCRIPTION |
08.4.1-ESFA-V-416-01-0008 | “Complex Services for the Family in Šiauliai City Municipality” Project funding source: Funds of the European Social Fund (ESFA) | 2016-2023 | Since 2016, the NGO “Northern Lithuania College” has successfully implemented Community Family Homes and provided free complex psychosocial services to the family and its members to the residents of Šiauliai city under the project “Complex Services for the Family in Šiauliai City Municipality”, while carrying out preventive activities and aiming to empower the person to overcome the problems that have arisen. . More information: https://slk.lt/bendruomeniniai-seimos-namai-2/ |
“Alternative Investment Detector” (AID) Project funding source: Funds of the European Social Fund (ESFA) | 2022-2023 | The goal is to increase the opportunities of socially vulnerable, socially vulnerable and marginalized individuals to actively participate in the community and the labor market by developing social integration services. The main activity of the project is the implementation of a model of sustainable social integration into the labor market. More information: https://slk.lt/alternatyviu-investiciju-detektorius-2/ | |
3-VKRB04889/2022 | “Complex services for children and parents going through a divorce crisis” Project funding source: Ministry of Social Security and Labor of the Republic of Lithuania | 2022 | The project involved 30 children going through a divorce crisis in the city of Šiauliai and Šiauliai district and their parents (the child’s representatives according to the law), who were provided with quality services and complex assistance, implementing the prevention of psychological violence, reducing the consequences of the traumatic experience of divorce, and helping to resolve disputes about children and other disagreements. Each participant participated in the Project activities at least 7 times – the complexity of the assistance provided was ensured. |
38-NVOŠG03089/2022 | “Self-help Groups for Families in the City of Šiauliai – the Best Solutions are Found Together” Project funding source: Ministry of Social Security and Labor of the Republic of Lithuania | 2022 | A mutual assistance system has been created and 4 self-help groups were organized, providing continuous emotional support to 40 families (individuals) of the city of Šiauliai experiencing crisis situations. Contributed to increasing the complexity of family services in the city of Šiauliai, further developing activities in the field of family welfare, developing an independent and constructively functioning family, aiming for higher quality, mutual help, respect and responsibility-based relationships among family members. |
43-NVOK04411/2022 | “Improving the Quality of Public Services of Psychosocial Assistance: Orientation to Service Recipients” Project funding source: Ministry of Social Security and Labor of the Republic of Lithuania | 2022 | The competences of the employees and volunteers of the NGO “Northern Lithuanian College” and their cooperation were improved, the methodological basis for continuous quality improvement of psychosocial assistance public services was formed and tested (evaluation instruments for service recipients, reflection form), a public management proposal was prepared and submitted to the responsible state or municipal institution. |
0.1.2-ESFA-K-917-03-0015 | “Synergy of NGOs: Transparent Public Management” Project funding source: EU structural funds and the state of the Republic of Lithuania | 2019 – 2022 | The goal is to increase the activity and quality of participation of Šiauliai County NGOs in public management by strengthening institutional capacities in the decision-making process. The main activities of the project: the study of NGO participation in public management (in)activity factors in decision-making; conducting training aimed at strengthening the capacity of NGO institutions. More information: https://slk.lt/nvo-sinergija/ |
07.3.1-ESFA-V-401-06-0001 | “Creation and Implementation of a Model of Employment Promotion and Motivation Services for Unemployed Persons and Persons Receiving Social Support” Project funding source: Employment Service at the Ministry of Social Security and Labor of the Republic of Lithuania | 2020 – 2022 | The goal is to increase the employment of the unemployed by investing in those services and active labor market policy measures aimed at providing or improving the professional qualifications and competences of the unemployed, developing practical work skills, promoting territorial mobility, as well as solving their social problems and increasing the motivation of the unemployed to get a job or study. The target group is people who are unemployed and receiving social support from the target municipalities of Lithuania (Akmenės, Alytus, Druskininkai, Pagėgiai, Panevėžys, Šilutė). Social and motivational services are provided to the target group of the project in order to facilitate social integration into the labor market for unemployed persons and persons receiving social support, to help them find employment. More information: https://slk.lt/uzimtumo-skatinimas/ |
SŽ-925 | “A Smart Senior – Information Technology for a More Comfortable and Safer Life” Project funding source: Šiauliai City Municipality | 2022 | Information technology literacy skills and cyber security skills of 10 members of Šiauliai University of the Third Age were improved and educational activities were implemented in accordance with 60 ac. hours at the program “A Smart Senior – Information Technology for a More Comfortable and Safer Life”. |
NVOF-02818 | “Development of Institutional Capacities and Resources of the NGO Northern Lithuanian College” | 2021 | The institutional capacity and resources of the NGO Northern Lithuanian College have been developed, increasing the focus of the organisation’s activities and improving communication and publicity. |
SUBŠ-03717 | “Wage Supplements for Additional Work Due to Increased Workload Due to the COVID-19 Pandemic” Project funding source: Ministry of Social Security and Labor of the Republic of Lithuania | 2022 | The aim of the project is to compensate salary supplements for employees of “Northern Lithuanian College” involved in the provision of social services, for additional work in conditions of increased risk and due to the increased workload related to the growth of the scope of provided social services and the specifics of their implementation. |
SŽ-1377 | “Christmas light fiesta in the southern community of Šiauliai” | 2021– 2022 | During the Christmas period, a Christmas light mini park was established in the Square near the Northern Lithuania College, contributing to the decoration of outdoor public spaces, the development of holiday culture and traditions, and better meeting the needs of the local community. |
SŽ-132 | “Let’s decorate the city together – the creative expression of Šiauliai city youth photo art“ | 2021 | Knowledge of Šiauliai city youth history about the city, competencies of artistic and creative expression have been improved, they have been applied in practice and two exhibitions of the works of the youth fund open to the public have been implemented in cooperation with Šiauliai city seniors. |
SŽ-958 | “Development of Community Activities in Šiauliai: Towards an Active and Self-Growing Community” | 2020 | Strengthening community activities. |
SŽ-959 | “Christmas tree lighting festival in the southern part of Šiauliai city: creative development of community traditions” | 2020 | During the Christmas period, a mini park of Christmas lights was established in the Square near the Northern Lithuania College. |
SŽ-755 | “Youth Success Laboratory: Motivational Experiential Training for Siauliai Youth” | 2020 | Distance learning on entrepreneurship and communication topics was carried out. |
2019-1-LV01-KA204-060435 | “How to improve entrepreneurial skills in families” | 2019– 2021 | Improving entrepreneurial skills in the family. |
SŽ-1207 | “Formation of a more responsible approach to health in Šiauliai city community: towards a healthier self” | 2019 | Improved conditions for the health of the urban community. |
SŽ-937 | “Development of community activities in the southern territory of Šiauliai city” | 2019 | Strengthening community activities. |
SŽ-812 | “Non-prickly adolescence: family activities that break down communication barriers” | 2019 | Strengthening family ties and making it easier to survive adolescence. |
10.1.2 ESFA -K-917-02-0017 | “Formation of Šiauliai County Youth Intolerance Provisions for Corruption” | 2018– 2020 | The study of „Youth Provisions and Attitudes Towards Corruption and Anti-corruption Potential“ was conducted. A non-formal education program “Corruption in the Life of a Young Person: Expression and Prevention” was implemented. 3 initiatives have been implemented: creative workshops – photo session “I am Intolerant of Corruption, and YOU?”, Orienteering competition and forum “Fight Corruption While Young”. |
LLI-184 | “SalesLabs for Employability Competencies Development/ SalesLabs” | 2017– 2019 | 20 updated study subjects by integrating the problem-based learning (PBL) approach. An adult training program was developed and implemented, 40 participants were trained. Created sales laboratory (SalesLabs). |
SŽ-1126 | Community and NGO of North Territory of Siauliai “Joint Nationals and Community Initiatives towards Creative Society” | 2018 | The aim of the project – to ensure opportunities for community activation, development of NGO sector activities, cooperation efficiency and strengthening of civil society. |
SŽ-492 | “Improvement of Šiauliai City NGO project activity competencies” | 2018 | Improvement of project activity competencies. |
2016-1-RO01-KA202-024578 | “Training in 3D Printing To Foster EU Innovation & Creativity – 3DP” | 2016– 2018 | Developed a 3D printing curricula and courseware, a trainer guideline and an e‐learning platform (available in 6 languages: English, Spanish, Italian, Polish, Romanian and Lithuanian). |
SŽ-1217 | “Strengthening of non-governmental organizations and community activities in Šiauliai city southern district” | 2017 | Strengthening NGOs and community activities. |
SAAP57 | “Demotivation to Violence” | 2017 | Prevention of domestic violence. |
“Language of Silence: Integrated Creative Education for the Hearing Impaired” – in cooperation with Šiauliai municipal public library | 2016 | Interactive methodological photography material for people with hearing impairments was prepared. | |
SŽ – 947 | “Move and Improve” | 2016 | An event promoting healthy living for the city community was organized. |
“Media and Information Literacy Trainings for “Communities” of Šiauliai city” – in cooperation with Šiauliai Municipal Public Library | 2016 | A methodological tool on safe and responsible online behavior was developed. Information literacy training was organized for young people and adults. | |
“Familiar/Unfamiliar Social Networks” – in cooperation with Šiauliai County Povilas Višinskis Public Library | 2016 | A methodological tool on safe and responsible online behavior was developed. Information literacy training was organized for young people and adults. | |
SŽ – 481 | “Start the Summer Actively” | 2016 | A sport event was organized for the city community. |
SŽ – 423 | “Smart Mobility” | 2016 | Workshops on traffic safety were organized for the city community. |
UD – 2015- LT – 1379 | “Support to Compensate a Foreign Lecturer’s Visit” | 2015 – 2016 | International relations. |
S-679 | “Analysis of the Quality of International Practice Study Practice and Improvement of its Organization” | 2015 – 2016 | A study of the international mobility of Northern Lithuanian College students was carried out. |
S – 405 | “Šiauliai is a Friendly City” | 2015 | Public painting workshops with students of Šiauliai S. Daukantas gymnasium were organized. |
S – 449 | “Promotion of Physical Activity and Healthy Lifestyle at Northern Lithuanian College” | 2015 | A healthy lifestyle seminar and hiking was organized. |
S-651 | “Strengthening the Teamwork of the Student Representation of the Northern Lithuanian College” | 2015 – 2016 | Teamwork trainings were organized for the members of the North Lithuanian College Student Representation. |
141292 | “Training for Career Guidance Professionals in Developing Interactive Tests in Moodle Environment and Video Lectures” | 2014 | Methodological material on the development of distance learning courses in the Moodle environment was developed. Courses for vocational guidance specialists were organized. |
“Strengthening the Competences of the Student Representation of the Northern Lithuanian College by Deepening Teamwork Skills” | 2014 | Trainings ere organized for members of the student council and gymnasium students about teamwork. A team work guide was prepared. | |
NPHE-2014/10379 | “Baltic Sea Region Studies Network” | 2014 – 2015 | Workshops and seminars were organized for students on the economic, political and social development of the Baltic States. |
“Dreamy Future in my Hands” | 2014 | International relations. | |
UD-2014-LT-0014 | “Support to Compensate a Foreign Lecturer’s Visit” | 2014-2015 | International relations. |
LLP-ERA-MOK-2013-1015 | “Erasmus for Lithuanian Schools III” | 2013-2014 | Promotion of the Erasmus program, non-formal education of students, strengthening of social partnership. |
SŽ-956 | “Responsible Youth” | 2013– 2014 | Three public social campaigns were organized in Šiauliai city spaces. |
NPHE-2013/10081 | “DAMA Network” | 2013 – 2015 | Creativity seminars, trainings, workshops for students and teachers were organized. |
MTP-2013-06-14-00097 | “Virtual Media Workshops” | 2013 – 2014 | IT promotion project. 5 virtual school models (3D) were developed. |
527607-LLP-1-12012-1-IE-LEONARDO-LMP | “Under My Wings: Supporting Graduate Entrepreneurship” | 2012– 2014 | A methodological training program promoting graduate entrepreneurship was developed. |
LLP-ERA-MOK-2012-LT-0845 | “Erasmus for Lithuanian Schools II” | 2012 – 2013 | Promotion of the Erasmus program, non-formal education of students. |
LLP-ERA-MOK-2011-LT-0903 | “Erasmus for Lithuanian Schools I” | 2011 – 2012 | Promotion of the Erasmus program, non-formal education of students. |
LLP-GRU-MP-2011-LT-00162 | “Valorizing Your Potential – Making Adult Learning Visible” | 2011 – 2013 | A methodology for informally acquired competencies was developed. |
LLP-LdV-PRT-2010-LT-0131 | “European Glossary for Vocational Educational and Training” | 2011– 2013 | Innovative subject foreign language learning tools were developed. |
502127-LLP-1-12009-1-IE LLP-GRU-MP-2009-LT-00097 | “Women Technology Entrepreneurs” | 2010 – 2012 | A distance learning course was developed to promote female entrepreneurship. |
AD-2010_1a-21632 | “New Approaches to Immigrant Language Learning” | 2010 – 2012 | A methodology for foreign language teaching of immigrants has been developed. |
VP1-2.2-ŠMM-07-K-01-088 | “Systematic Improvement of Teachers’ Competencies in Order to Achieve Educational Innovativeness of Studies” | 2010 – 2012 | A model for improving the competencies of teachers was developed. |
5-561 | “I Will be an IT Engineer” | 2010 – 2011 | Five exhibitions were organized in schools on the application of new technologies and the promotion of IT specialties. |
VP3-2.2-ŠMM-15-K-01-005 | “North Lithuanian College Practical Training Center with Innovative Infrastructure” | 2010 – 2012 | A modern practical training center of the Northern Lithuanian College was established. |
VP1-2.2-ŠMM-07-K-01-005 | “Model of Organizing Internships for Students of the 1st Degree Study Programs in Economics and Business Management in the Manufacturing Sector Based on the WIL Methodology (UNIWIL)” | 2010 – 2012 | A model and methodological recommendations for the organization of student internships in the manufacturing sector was prepared, and an information system for student internships was developed. |
VP1-2.3-ŠMM-01-V-01-001 | “Development and implementation of models for career education and career monitoring of higher education students, improvement of qualification of vocational guidance specialists working with students, creation of tools for them” | 2010 – 2013 | Professional development of specialists. |
LLP-GRU-MP-2009-LT-00097 | “Finding Innovative ways of Defining and Measuring Quality in Adult Provision for Socially/Economically Disadvantaged adult Learners” | 2009 – 2011 | A system of methodological tools was developed to help assess the quality of adult education. |
LLP-GRU-MP-2008-LT-00076 | “European Intercultural Self-Efficasy” | 2008 – 2010 | An information system on the implementation of adult education in different countries was developed. |
BPD2004-ESF-2.4.0-03-05/0159 | “Modernization of Vocational and Career Guidance, Information and Counseling Services by Implementing a Unified Model of Career Design Competence Development in Colleges and Universities” | 2008 – 2009 | Organized trainings were designed for students’ career planning (management) competencies necessary for self-knowledge. |
LT/06EX/1/1091 | “The Creation of the Methodic of Preparation and Evaluation of the Final Project of IT Engineers” | 2007 – 2009 | A methodology for the preparation and evaluation of a computer engineer’s final work / project was developed. |
Donate for art therapy studio "Bright Childhood Garden"
By donating You can directly contribute for art therapy studio where children can be healed and supported after domestic, sexual and other types of abuse.