Projects
We are intensively developing project activities. In order to offer the residents of Šiauliai county innovative social , psychosocial, sociocultural, non-formal education, social integration services for family well-being, civic education, active ageing.
Over the past few years, we have successfully implemented more than 20 local and international projects funded from various sources.







Implemented projects since 2008:
PROJECT NUMBER | PROJECT TITLE | DURATION | DESCRIPTION |
| “Development of Institutional Capacities and Resources of the NGO Northern Lithuanian College” | 2021 | The institutional capacity and resources of the NGO Northern Lithuanian College have been developed, increasing the focus of the organisation’s activities and improving communication and publicity. |
SŽ-1377 | “Christmas light fiesta in the southern community of Šiauliai” | 2021– 2022 | During the Christmas period, a Christmas light mini park was established in the Square near the Northern Lithuania College, contributing to the decoration of outdoor public spaces, the development of holiday culture and traditions, and better meeting the needs of the local community. |
SŽ-132 | “Let’s decorate the city together – the creative expression of Šiauliai city youth photo art“ | 2021 | Knowledge of Šiauliai city youth history about the city, competencies of artistic and creative expression have been improved, they have been applied in practice and two exhibitions of the works of the youth fund open to the public have been implemented in cooperation with Šiauliai city seniors. |
SŽ-958 | “Development of Community Activities in Šiauliai: Towards an Active and Self-Growing Community” | 2020 | Strengthening community activities. |
SŽ-959 | “Christmas tree lighting festival in the southern part of Šiauliai city: creative development of community traditions” | 2020 | During the Christmas period, a mini park of Christmas lights was established in the Square near the Northern Lithuania College. |
SŽ-755 | “Youth Success Laboratory: Motivational Experiential Training for Siauliai Youth” | 2020 | Distance learning on entrepreneurship and communication topics was carried out. |
2019-1-LV01-KA204-060435 | “How to improve entrepreneurial skills in families” | 2019– 2021 | Improving entrepreneurial skills in the family. |
SŽ-1207 | “Formation of a more responsible approach to health in Šiauliai city community: towards a healthier self” | 2019 | Improved conditions for the health of the urban community. |
SŽ-937 | “Development of community activities in the southern territory of Šiauliai city” | 2019 | Strengthening community activities. |
SŽ-812 | “Non-prickly adolescence: family activities that break down communication barriers” | 2019 | Strengthening family ties and making it easier to survive adolescence. |
10.1.2 ESFA -K-917-02-0017 | “Formation of Šiauliai County Youth Intolerance Provisions for Corruption” | 2018– 2020 | The study of „Youth Provisions and Attitudes Towards Corruption and Anti-corruption Potential“ was conducted. A non-formal education program “Corruption in the Life of a Young Person: Expression and Prevention” was implemented. 3 initiatives have been implemented: creative workshops – photo session “I am Intolerant of Corruption, and YOU?”, Orienteering competition and forum “Fight Corruption While Young”. |
LLI-184 | “SalesLabs for Employability Competencies Development/ SalesLabs” | 2017– 2019 | 20 updated study subjects by integrating the problem-based learning (PBL) approach. An adult training program was developed and implemented, 40 participants were trained. Created sales laboratory (SalesLabs). |
SŽ-1126 | Community and NGO of North Territory of Siauliai “Joint Nationals and Community Initiatives towards Creative Society” | 2018 | The aim of the project – to ensure opportunities for community activation, development of NGO sector activities, cooperation efficiency and strengthening of civil society. |
SŽ-492 | “Improvement of Šiauliai City NGO project activity competencies” | 2018 | Improvement of project activity competencies. |
2016-1-RO01-KA202-024578 | “Training in 3D Printing To Foster EU Innovation & Creativity – 3DP” | 2016– 2018 | Developed a 3D printing curricula and courseware, a trainer guideline and an e‐learning platform (available in 6 languages: English, Spanish, Italian, Polish, Romanian and Lithuanian). |
SŽ-1217 | “Strengthening of non-governmental organizations and community activities in Šiauliai city southern district” | 2017 | Strengthening NGOs and community activities. |
SAAP57 | “Demotivation to Violence” | 2017 | Prevention of domestic violence. |
| “Language of Silence: Integrated Creative Education for the Hearing Impaired” – in cooperation with Šiauliai municipal public library | 2016 | Interactive methodological photography material for people with hearing impairments was prepared. |
SŽ – 947 | “Move and Improve” | 2016 | An event promoting healthy living for the city community was organized. |
| “Media and Information Literacy Trainings for “Communities” of Šiauliai city” – in cooperation with Šiauliai Municipal Public Library | 2016 | A methodological tool on safe and responsible online behavior was developed. Information literacy training was organized for young people and adults. |
| “Familiar/Unfamiliar Social Networks” – in cooperation with Šiauliai County Povilas Višinskis Public Library | 2016 | A methodological tool on safe and responsible online behavior was developed. Information literacy training was organized for young people and adults. |
SŽ – 481 | “Start the Summer Actively” | 2016 | A sport event was organized for the city community. |
SŽ – 423 | “Smart Mobility” | 2016 | Workshops on traffic safety were organized for the city community. |
UD – 2015- LT – 1379 | “Support to Compensate a Foreign Lecturer’s Visit” | 2015 – 2016 | International relations. |
S-679 | “Analysis of the Quality of International Practice Study Practice and Improvement of its Organization” | 2015 – 2016 | A study of the international mobility of Northern Lithuanian College students was carried out. |
S – 405 | “Šiauliai is a Friendly City” | 2015 | Public painting workshops with students of Šiauliai S. Daukantas gymnasium were organized. |
S – 449 | “Promotion of Physical Activity and Healthy Lifestyle at Northern Lithuanian College” | 2015 | A healthy lifestyle seminar and hiking was organized. |
S-651 | “Strengthening the Teamwork of the Student Representation of the Northern Lithuanian College” | 2015 – 2016 | Teamwork trainings were organized for the members of the North Lithuanian College Student Representation. |
141292 | “Training for Career Guidance Professionals in Developing Interactive Tests in Moodle Environment and Video Lectures” | 2014 | Methodological material on the development of distance learning courses in the Moodle environment was developed. Courses for vocational guidance specialists were organized. |
| “Strengthening the Competences of the Student Representation of the Northern Lithuanian College by Deepening Teamwork Skills” | 2014 | Trainings ere organized for members of the student council and gymnasium students about teamwork. A team work guide was prepared. |
NPHE-2014/10379 | “Baltic Sea Region Studies Network” | 2014 – 2015 | Workshops and seminars were organized for students on the economic, political and social development of the Baltic States. |
| “Dreamy Future in my Hands” | 2014 | International relations. |
UD-2014-LT-0014 | “Support to Compensate a Foreign Lecturer’s Visit” | 2014-2015 | International relations. |
LLP-ERA-MOK-2013-1015 | “Erasmus for Lithuanian Schools III” | 2013-2014 | Promotion of the Erasmus program, non-formal education of students, strengthening of social partnership. |
SŽ-956 | “Responsible Youth” | 2013– 2014 | Three public social campaigns were organized in Šiauliai city spaces. |
NPHE-2013/10081 | “DAMA Network” | 2013 – 2015 | Creativity seminars, trainings, workshops for students and teachers were organized. |
MTP-2013-06-14-00097 | “Virtual Media Workshops” | 2013 – 2014 | IT promotion project. 5 virtual school models (3D) were developed. |
527607-LLP-1-12012-1-IE-LEONARDO-LMP | “Under My Wings: Supporting Graduate Entrepreneurship” | 2012– 2014 | A methodological training program promoting graduate entrepreneurship was developed. |
LLP-ERA-MOK-2012-LT-0845 | “Erasmus for Lithuanian Schools II” | 2012 – 2013 | Promotion of the Erasmus program, non-formal education of students. |
LLP-ERA-MOK-2011-LT-0903 | “Erasmus for Lithuanian Schools I” | 2011 – 2012 | Promotion of the Erasmus program, non-formal education of students. |
LLP-GRU-MP-2011-LT-00162 | “Valorizing Your Potential – Making Adult Learning Visible” | 2011 – 2013 | A methodology for informally acquired competencies was developed. |
LLP-LdV-PRT-2010-LT-0131 | “European Glossary for Vocational Educational and Training” | 2011– 2013 | Innovative subject foreign language learning tools were developed. |
502127-LLP-1-12009-1-IE LLP-GRU-MP-2009-LT-00097 | “Women Technology Entrepreneurs” | 2010 – 2012 | A distance learning course was developed to promote female entrepreneurship. |
AD-2010_1a-21632 | “New Approaches to Immigrant Language Learning” | 2010 – 2012 | A methodology for foreign language teaching of immigrants has been developed. |
VP1-2.2-ŠMM-07-K-01-088 | “Systematic Improvement of Teachers’ Competencies in Order to Achieve Educational Innovativeness of Studies” | 2010 – 2012 | A model for improving the competencies of teachers was developed. |
5-561 | “I Will be an IT Engineer” | 2010 – 2011 | Five exhibitions were organized in schools on the application of new technologies and the promotion of IT specialties. |
VP3-2.2-ŠMM-15-K-01-005 | “North Lithuanian College Practical Training Center with Innovative Infrastructure” | 2010 – 2012 | A modern practical training center of the Northern Lithuanian College was established. |
VP1-2.2-ŠMM-07-K-01-005 | “Model of Organizing Internships for Students of the 1st Degree Study Programs in Economics and Business Management in the Manufacturing Sector Based on the WIL Methodology (UNIWIL)” | 2010 – 2012 | A model and methodological recommendations for the organization of student internships in the manufacturing sector was prepared, and an information system for student internships was developed. |
VP1-2.3-ŠMM-01-V-01-001 | “Development and implementation of models for career education and career monitoring of higher education students, improvement of qualification of vocational guidance specialists working with students, creation of tools for them” | 2010 – 2013 | Professional development of specialists. |
LLP-GRU-MP-2009-LT-00097 | “Finding Innovative ways of Defining and Measuring Quality in Adult Provision for Socially/Economically Disadvantaged adult Learners” | 2009 – 2011 | A system of methodological tools was developed to help assess the quality of adult education. |
LLP-GRU-MP-2008-LT-00076 | “European Intercultural Self-Efficasy” | 2008 – 2010 | An information system on the implementation of adult education in different countries was developed. |
BPD2004-ESF-2.4.0-03-05/0159 | “Modernization of Vocational and Career Guidance, Information and Counseling Services by Implementing a Unified Model of Career Design Competence Development in Colleges and Universities” | 2008 – 2009 | Organized trainings were designed for students’ career planning (management) competencies necessary for self-knowledge. |
LT/06EX/1/1091 | “The Creation of the Methodic of Preparation and Evaluation of the Final Project of IT Engineers” | 2007 – 2009 | A methodology for the preparation and evaluation of a computer engineer’s final work / project was developed. |
Donate for art therapy studio "Bright Childhood Garden"
By donating You can directly contribute for art therapy studio where children can be healed and supported after domestic, sexual and other types of abuse.